Home
Profile
Biography
Quotes
Statistics
Highlights
Pictures
Links

Steve Nash Statistics

Regular Season Stats
Year Age G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF
96-97 22 65 684 213 3.3 74 175 .423 42 51 .824 23 55 .418 16 47 63 1.0 138 2.1 20 0 63 92
97-98 23 76 1664 691 9.1 268 584 .459 74 86 .860 81 195 .415 32 128 160 2.1 262 3.4 63 4 98 145
98-99 24 40 1269 315 7.9 114 314 .363 38 46 .826 49 131 .374 32 82 114 2.9 219 5.5 37 2 83 98
99-00 25 56 1532 481 8.6 173 363 .477 75 85 .882 60 149 .403 34 87 121 2.2 272 4.9 37 3 102 122
00-01 26 70 2387 1092 15.6 386 792 .487 231 258 .895 89 219 .406 46 177 223 3.2 509 7.3 72 5 205 158
01-02 27 82 2837 1466 17.9 525 1088 .483 260 293 .887 156 343 .455 50 204 254 3.1 634 7.7 53 4 229 164
02-03 28 82 2711 1455 17.7 518 1114 .465 308 339 .909 111 269 .413 63 171 234 2.9 598 7.3 85 6 192 134
03-04 29 78 2612 1128 14.5 397 845 .470 230 251 .916 104 257 .405 59 173 232 3.0 687 8.8 67 8 209 139
04-05 30 75 2573 1165 15.5 430 857 .502 211 238 .887 94 218 .431 57 192 249 3.3 861 11.5 74 6 245 136
05-06 31 79 2799 1489 18.8 541 1056 .512 257 279 .921 150 342 .439 47 286 333 4.2 826 10.5 61 12 276 120
10 Season Totals 703 21068 9495 13.5 3426 7188 .477 1726 1926 .896 917 2178 .421 436 1547 1983 2.8 5006 7.1 569 50 1702 1308

Year Age G MPG PPG EFF AV VI PPFGA PPR RbRate
1996-97 22 65 10.5 3.3 4.02 3.0 1.9 1.079 4.24 5.4
1997-98 23 76 21.9 9.1 9.92 6.8 4.0 1.111 4.61 5.6
1998-99 24 40 31.7 7.9 9.90 4.2 5.0 0.942 4.97 5.1
1999-00 25 56 27.4 8.6 10.93 5.9 4.5 1.201 5.18 4.3
2000-01 26 70 34.1 15.6 18.04 10.0 7.1 1.206 5.63 5.2
2001-02 27 82 34.6 17.9 19.34 12.0 7.5 1.205 6.83 5.0
2002-03 28 82 33.1 17.7 19.01 11.8 7.2 1.152 7.61 4.8
2003-04 29 78 33.5 14.5 18.51 11.2 7.2 1.181 9.36 4.8
2004-05 30 75 34.3 15.5 22.08 12.4 8.4 1.211 12.56 5.2
2005-06 31 79 35.4 18.8 24.15 13.7 9.4 1.263 9.62 6.6
10 Season Totals 703 30.0 13.5 16.27 52.7 6.5 1.182 7.60 0.0

Playoff Stats
Year G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1996-97 4 15 5 1.3 2 9 .222 0 0 .000 1 4 .250 1 0 1 0.3 1 0.3 1 1 2
1997-98 4 51 22 5.5 8 18 .444 5 8 .625 1 5 .200 2 8 10 2.5 7 1.8 2 0 3
2000-01 10 370 136 13.6 45 108 .417 30 34 .882 16 39 .410 6 26 32 3.2 64 6.4 6 1 25
2001-02 8 323 156 19.5 51 118 .432 34 35 .971 20 45 .444 7 25 32 4.0 70 8.8 4 0 30
2002-03 20 729 322 16.1 115 257 .447 55 63 .873 37 76 .487 15 55 70 3.5 145 7.3 17 1 51
2003-04 5 197 68 13.6 27 70 .386 8 9 .889 6 16 .375 6 20 26 5.2 45 9.0 4 0 12
2004-05 15 610 358 23.9 140 269 .520 57 62 .919 21 54 .389 9 63 72 4.8 170 11.3 14 3 70
Totals 66 2295 1067 16.2 388 849 .457 189 211 .896 102 239 .427 46 197 243 3.7 502 7.6 48 6 193

All Star Stats
Year G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF
2001-02 1 24 8 3 9 0 0 2 4 2 1 3 9 1 0 0 1
2002-03 1 16 2 1 3 0 1 0 2 2 3 5 3 1 0 4 1
2004-05 1 18 2 1 2 0 0 0 1 0 0 0 6 0 0 3 0
Totals 3   12 5 14 0 1 2 7 4 4 8 18 2 0 7 2

Copyright © 2006 Steve-Nash.net: Steve-Nash.net is an unofficial fan site of Steve Nash and is in no way affiliated or endorsed by him.